Prices are in Australian dollars. The Westpac Foreign Exchange Calculator offers a calculator and list of foreign exchange rates. To calculate the price of a Qudos product in your local currency: From the calculator tab, select options for 'Selling', your local currency, in the form of 'Telegraphic transfer', and enter the $AUD price of the item.
| Code | Product | ex-GST | GST | inc-GST |
| QMT | Quality Manager | 544.55 | 54.45 | 599.00 |
| SMT | Safety Manager | 544.55 | 54.45 | 599.00 |
| RA | Risk Assessor | 135.45 | 13.55 | 149.00 |
| QS3L5 | Qudos System 3 - Standard package (includes QMT/SMT) | 5000.00 | 500.00 | 5500.00 |
| QS3HL5 | Qudos System 3 - 3 month hosted/lease (includes QMT/SMT) | 1500.00 | 150.00 | 1650.00 |
| Delivery - All products | ||||
| DEL-AU | Registered mail delivery within Australia | 15.00 | 1.05 | 16.50 |
| DEL-OS | Courier delivery overseas | 105.00 | 0.00 | 105.00 |
| Qudos System 3 prices quoted above are based on a standard 5 user licence - which allows for up to 5 full users, 1 administrator, an unlimited number of Guests (who may view documents), and a full copy of both Quality Manager and Safety Manager. Additional user licences are available in packs of 5 or more. Contact for details. | ||||
How to order | Print-friendly order Form
Price list last updated: January 2008
Products and prices are subject to change without notice
All sales within Australia are subject to GST.
All export sales to non-Australian organisations are free of Australian GST.
However, the customer is responsible for any local taxes / duties that may apply.
